NEOGEN CORP
For the period ended May 31, 2024. Filed Jul 30, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2024 · Filed Jul 30, 2024
NEOG$11.67-3.4%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive (Loss) Income
(in thousands)
| Year Ended May 31, | |||
|---|---|---|---|
| 2024 | 2023 | 2022 | |
| Net (Loss) Income | $(9,421) | $(22,870) | $48,307 |
| Other comprehensive income (loss): | |||
| Foreign currency translations | (1,599) | (4,796) | (13,955) |
| Unrealized gain (loss) on marketable securities, net of tax of $293, $389, and ($728) | 927 | 1,353 | (2,439) |
| Unrealized gain (loss) on derivative instruments, net of tax of $1,232 and ($644) | 3,902 | (2,039) | — |
| Other comprehensive income (loss), net of tax: | 3,230 | (5,482) | (16,394) |
| Total comprehensive (loss) income | $(6,191) | $(28,352) | $31,913 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.