KOHLS Corp
For the period ended May 4, 2024. Filed Jun 6, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
May 4, 2024 · Filed Jun 6, 2024
KSS$23.04-3.6%Stored close · as of Nov 6, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Operations
| Quarter Ended | ||
|---|---|---|
| (Dollars in Millions, Except per Share Data) | May 4, 2024 | April 29, 2023 |
| Net sales | $3,178 | $3,355 |
| Other revenue | 204 | 216 |
| Total revenue | 3,382 | 3,571 |
| Cost of merchandise sold | 1,923 | 2,047 |
| Operating expenses: | ||
| Selling, general, and administrative | 1,228 | 1,238 |
| Depreciation and amortization | 188 | 188 |
| Operating income | 43 | 98 |
| Interest expense, net | 83 | 84 |
| (Loss) income before income taxes | (40) | 14 |
| (Benefit) provision for income taxes | (13) | — |
| Net (loss) income | $(27) | $14 |
| Net (loss) income per share: | ||
| Basic | $(0.24) | $0.13 |
| Diluted | $(0.24) | $0.13 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.