ACRES Commercial Realty Corp
For the period ended Dec 31, 2023. Filed Mar 7, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Mar 7, 2024
ACR$11.04-5.2%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income (Loss)
| Years Ended December 31, | |||
|---|---|---|---|
| 2023 | 2022 | 2021 | |
| Net income | $21,848 | $10,426 | $33,923 |
| Other comprehensive income: | |||
| Reclassification adjustments associated with net unrealized losses from interest rate swaps included in net income | 1,593 | 1,733 | 1,851 |
| Total other comprehensive income | 1,593 | 1,733 | 1,851 |
| Comprehensive income before allocation to preferred shares | 23,441 | 12,159 | 35,774 |
| Net loss allocated to non-controlling interests shares | 542 | 197 | — |
| Net income allocated to preferred shares | (19,422) | (19,422) | (15,887) |
| Comprehensive income (loss) allocable to common shares | $4,561 | $(7,066) | $19,887 |
FOR THE YEARS ENDED DECEMBER 31, 2023, 2022 AND 2021
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.