ARCH CAPITAL GROUP LTD
For the period ended Dec 31, 2023. Filed Feb 23, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 23, 2024
ACGL$109.14+0.9%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Comprehensive Income
| ARCH CAPITAL GROUP LTD. AND SUBSIDIARIESCONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME(U.S. dollars in millions) | |||
|---|---|---|---|
| Year Ended December 31, | |||
| 2023 | 2022 | 2021 | |
| Comprehensive Income | |||
| Net income | $4,442 | $1,482 | $2,239 |
| Other comprehensive income (loss), net of deferred income tax | |||
| Unrealized appreciation (decline) in value of available-for-sale investments: | |||
| Unrealized holding gains (losses) arising during year | 547 | (1,772) | (386) |
| Reclassification of net realized (gains) losses, included in net income | 400 | 247 | (117) |
| Foreign currency translation adjustments | 23 | (56) | (65) |
| Comprehensive income (loss) | 5,412 | (99) | 1,671 |
| Net (income) loss attributable to noncontrolling interests | 1 | (6) | (82) |
| Other comprehensive (income) loss attributable to noncontrolling interests | — | — | 14 |
| Comprehensive income available to Arch (loss) | $5,413 | $(105) | $1,603 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.