PYXUS INTERNATIONAL INC
For the period ended Jun 30, 2024. Filed Aug 7, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2024 · Filed Aug 7, 2024
PYYXStored price and day change unavailable
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Stockholders’ Equity
| Pyxus International, Inc. and Subsidiaries | |||||||
|---|---|---|---|---|---|---|---|
| Condensed Consolidated Statements of Stockholders' Equity | |||||||
| (Unaudited) | |||||||
| Attributable to Pyxus International, Inc. | |||||||
| Accumulated Other Comprehensive Income | |||||||
| (in thousands) | Common Stock | Retained Deficit | Currency Translation Adjustment | Pensions,Net of Tax | Derivatives, Net of Tax | Noncontrolling Interests | Total Stockholders' Equity |
| Balance, March 31, 2024 | $389,789 | $(255,291) | $(5,692) | $12,766 | $712 | $4,539 | $146,823 |
| Net income | — | 4,642 | — | — | — | 310 | 4,952 |
| Equity-based compensation | 3,031 | — | — | — | — | — | 3,031 |
| Other comprehensive (loss) income, net of tax | — | — | 543 | — | (2,237) | — | (1,694) |
| Balance, June 30, 2024 | $392,820 | $(250,649) | $(5,149) | $12,766 | $(1,525) | $4,849 | $153,112 |
| Balance, March 31, 2023 | $390,290 | $(257,954) | $(6,392) | $8,335 | $3,572 | $3,979 | $141,830 |
|---|---|---|---|---|---|---|---|
| Net income (loss) | — | 804 | — | — | — | (34) | 770 |
| Other comprehensive income, net of tax | — | — | 707 | — | 862 | — | 1,569 |
| Balance, June 30, 2023 | $390,290 | $(257,150) | $(5,685) | $8,335 | $4,434 | $3,945 | $144,169 |
See "Notes to Condensed Consolidated Financial Statements"
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.