WOLFSPEED, INC.
For the period ended Sep 27, 2026. Filed Nov 5, 2026.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Sep 27, 2026 · Filed Nov 5, 2026
WOLF$26.23+0.4%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 1. Financial Statements (Unaudited)
| Consolidated Balance Sheets as of September 27, 2026 and June 28, 2026 | 4 |
|---|---|
| Consolidated Statements of Operations for the three months ended September 27, 2026 and September 28, 2025 | 5 |
| Consolidated Statements of Comprehensive Loss for the three months ended September 27, 2026 and September 28, 2025 | 6 |
| Consolidated Statements of Stockholders' Equity for the three months ended September 27, 2026 and September 28, 2025 | 7 |
| Consolidated Statements of Cash Flows for the three months ended September 27, 2026 and September 28, 2025 | 9 |
| Notes to Unaudited Consolidated Financial Statements | 10 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.