CLEAN HARBORS INC
For the period ended Mar 31, 2026. Filed May 6, 2026.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2026 · Filed May 6, 2026
CLH$290.04+0.8%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Unaudited Consolidated Statements of Operations
(in thousands, except per share amounts)
| Three Months Ended | ||
|---|---|---|
| March 31, | ||
| 2026 | 2025 | |
| Revenues: | ||
| Service revenues | $1,247,434 | $1,201,454 |
| Product revenues | 212,103 | 230,496 |
| Total revenues | 1,459,537 | 1,431,950 |
| Cost of revenues: (exclusive of items shown separately below) | ||
| Service revenues | 846,377 | 839,744 |
| Product revenues | 167,743 | 182,140 |
| Total cost of revenues | 1,014,120 | 1,021,884 |
| Selling, general and administrative expenses | 207,141 | 182,847 |
| Accretion of environmental liabilities | 3,542 | 3,620 |
| Depreciation and amortization | 115,799 | 111,980 |
| Income from operations | 118,935 | 111,619 |
| Other expense, net | (731) | (932) |
| Interest expense, net of interest income of $6,413 and $5,628, respectively | (33,854) | (36,077) |
| Income before provision for income taxes | 84,350 | 74,610 |
| Provision for income taxes | 21,149 | 15,930 |
| Net income | $63,201 | $58,680 |
| Earnings per share: | ||
| Basic | $1.20 | $1.09 |
| Diluted | $1.19 | $1.09 |
| Shares used to compute earnings per share - Basic | 52,821 | 53,759 |
| Shares used to compute earnings per share - Diluted | 52,992 | 53,993 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.