WEC ENERGY GROUP, INC.
For the period ended Jun 30, 2025. Filed Aug 1, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2025 · Filed Aug 1, 2025
WEC$117.01-0.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Income Statements
| CONDENSED CONSOLIDATED INCOME STATEMENTS (Unaudited) · Three Months Ended · Six Months Ended | ||||
|---|---|---|---|---|
| June 30 | June 30 | |||
| (in millions, except per share amounts) | 2025 | 2024 | 2025 | 2024 |
| Operating revenues | $2,009.5 | $1,772.0 | $5,159.0 | $4,452.2 |
| Operating expenses | ||||
| Cost of sales | 570.5 | 469.7 | 1,736.2 | 1,396.8 |
| Other operation and maintenance | 596.2 | 533.4 | 1,204.2 | 1,064.2 |
| Depreciation and amortization | 368.9 | 336.6 | 728.8 | 670.0 |
| Property and revenue taxes | 69.0 | 67.5 | 147.4 | 143.0 |
| Total operating expenses | 1,604.6 | 1,407.2 | 3,816.6 | 3,274.0 |
| Operating income | 404.9 | 364.8 | 1,342.4 | 1,178.2 |
| Equity in earnings of transmission affiliates | 51.9 | 46.8 | 105.5 | 91.6 |
| Other income, net | 26.5 | 40.6 | 44.6 | 84.7 |
| Interest expense | 220.8 | 200.6 | 443.8 | 392.6 |
| Other expense | (142.4) | (113.2) | (293.7) | (216.3) |
| Income before income taxes | 262.5 | 251.6 | 1,048.7 | 961.9 |
| Income tax expense | 19.5 | 41.6 | 80.2 | 129.3 |
| Net income | 243.0 | 210.0 | 968.5 | 832.6 |
| Preferred stock dividends of subsidiary | 0.3 | 0.3 | 0.6 | 0.6 |
| Net loss attributed to noncontrolling interests | 2.7 | 1.6 | 1.7 | 1.6 |
| Net income attributed to common shareholders | $245.4 | $211.3 | $969.6 | $833.6 |
| EPS | ||||
| Basic | $0.77 | $0.67 | $3.04 | $2.64 |
| Diluted | $0.76 | $0.67 | $3.02 | $2.64 |
| Weighted average common shares outstanding | ||||
| Basic | 320.3 | 315.9 | 319.3 | 315.8 |
| Diluted | 322.2 | 316.2 | 320.7 | 316.1 |
| 06/30/2025 Form 10-Q | 4 | WEC Energy Group, Inc. |
|---|
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.