CASEYS GENERAL STORES INC
For the period ended Jul 31, 2024. Filed Sep 4, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jul 31, 2024 · Filed Sep 4, 2024
CASY$698.48+0.9%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed consolidated statements of income---three months ended
CONDENSED CONSOLIDATED STATEMENTS OF INCOME
(AMOUNTS IN THOUSANDS, EXCEPT SHARE AND PER SHARE AMOUNTS)
| Three Months EndedJuly 31, | ||
|---|---|---|
| 2024 | 2023 | |
| Total revenue | $4,097,737 | $3,869,251 |
| Cost of goods sold (exclusive of depreciation and amortization, shown separately below) | 3,142,481 | 2,991,497 |
| Operating expenses | 609,474 | 560,855 |
| Depreciation and amortization | 94,409 | 82,905 |
| Interest, net | 14,067 | 12,495 |
| Income before income taxes | 237,306 | 221,499 |
| Federal and state income taxes | 57,108 | 52,262 |
| Net income | $180,198 | $169,237 |
| Net income per common share | ||
| Basic | $4.86 | $4.54 |
| Diluted | $4.83 | $4.52 |
| Basic weighted average shares outstanding | 37,087,231 | 37,300,952 |
| Plus effect of stock compensation | 190,463 | 155,187 |
| Diluted weighted average shares outstanding | 37,277,694 | 37,456,139 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.