QUANTUM CORP /DE/
For the period ended Jun 30, 2025. Filed Sep 11, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2025 · Filed Sep 11, 2025
QMCO$16.99+17.4%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Index to Notes to Condensed Consolidated Financial Statements
| Page | ||
|---|---|---|
| Note 1: | Description of Business and Summary of Significant Accounting Policies | 6 |
| Note 2: | Revenue | 8 |
| Note 3: | Balance Sheet Information | 9 |
| Note 4: | Debt | 10 |
| Note 5: | Fair Value of Financial Instruments | 13 |
| Note 6: | Leases | 14 |
| Note 7: | Restructuring Charges | 15 |
| Note 8: | Net Loss Per Share | 15 |
| Note 9: | Income Taxes | 15 |
| Note 10: | Commitments and Contingencies | 16 |
| Note 11: | Segment Information | 16 |
| Note 12: | Revision of Previously Issued Financial Statements | 18 |
| Note 13: | Subsequent Events | 21 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.