ALLIANT ENERGY CORP
For the period ended Mar 31, 2024. Filed May 3, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2024 · Filed May 3, 2024
LNT$73.46+1.1%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Definitions
The following abbreviations or acronyms used in this report are defined below:
| Abbreviation or Acronym | Definition | Abbreviation or Acronym | Definition |
|---|---|---|---|
| 2023 Form 10-K | Combined Annual Report on Form 10-K filed by Alliant Energy, IPL and WPL for the year ended Dec. 31, 2023 | IUB | Iowa Utilities Board |
| AEF | Alliant Energy Finance, LLC | MDA | Management’s Discussion and Analysis of Financial Condition and Results of Operations |
| AFUDC | Allowance for funds used during construction | MISO | Midcontinent Independent System Operator, Inc. |
| Alliant Energy | Alliant Energy Corporation | MW | Megawatt |
| ATC | American Transmission Company LLC | MWh | Megawatt-hour |
| ATC Holdings | Interest in American Transmission Company LLC and ATC Holdco LLC | N/A | Not applicable |
| Corporate Services | Alliant Energy Corporate Services, Inc. | Note(s) | Combined Notes to Condensed Consolidated Financial Statements |
| Dth | Dekatherm | OPEB | Other postretirement benefits |
| EGU | Electric generating unit | PPA | Purchased power agreement |
| EPA | U.S. Environmental Protection Agency | PSCW | Public Service Commission of Wisconsin |
| EPS | Earnings per weighted average common share | SEC | Securities and Exchange Commission |
| Financial Statements | Condensed Consolidated Financial Statements | U.S. | United States of America |
| FTR | Financial transmission right | West Riverside | West Riverside Energy Center and Solar Facility |
| GAAP | U.S. generally accepted accounting principles | Whiting Petroleum | Whiting Petroleum Corporation |
| IPL | Interstate Power and Light Company | WPL | Wisconsin Power and Light Company |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.