WEC ENERGY GROUP INC
For the period ended Jun 30, 2024. Filed Jul 31, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2024 · Filed Jul 31, 2024
WEC$117.01-0.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Condensed Consolidated Statements of Comprehensive Income
| CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (Unaudited) · Three Months Ended · Six Months Ended | ||||
|---|---|---|---|---|
| June 30 | June 30 | |||
| (in millions) | 2024 | 2023 | 2024 | 2023 |
| Net income | $210.0 | $290.0 | $832.6 | $797.6 |
| Other comprehensive loss, net of tax | ||||
| Derivatives accounted for as cash flow hedges | ||||
| Reclassification of realized derivative gains to net income, net of tax | — | — | (0.1) | (0.1) |
| Comprehensive income | 210.0 | 290.0 | 832.5 | 797.5 |
| Preferred stock dividends of subsidiary | 0.3 | 0.3 | 0.6 | 0.6 |
| Comprehensive loss attributed to noncontrolling interests | 1.6 | — | 1.6 | 0.2 |
| Comprehensive income attributed to common shareholders | $211.3 | $289.7 | $833.5 | $797.1 |
| 06/30/2024 Form 10-Q | 5 | WEC Energy Group, Inc. |
|---|
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.