ROYAL GOLD INC
For the period ended Jun 30, 2024. Filed Aug 8, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 30, 2024 · Filed Aug 8, 2024
RGLD$282.66+6.3%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statements of Changes in Stockholders’ Equity
Three months ended June 30, 2024, and 2023
(unaudited, amounts in thousands except share data)
| Royal Gold Stockholders | ||||||
|---|---|---|---|---|---|---|
| Common Shares · AdditionalPaid-InCapital · AccumulatedEarnings · Non-controllingInterests · TotalEquity | ||||||
| Shares · Amount | ||||||
| Balance at March 31, 2024 | 65,648,831 | $656 | $2,223,021 | $687,377 | $12,312 | $2,923,366 |
| Stock-based compensation and related share issuances | 7,794 | — | 2,921 | — | — | 2,921 |
| Distributions to non-controlling interests | — | — | — | — | (99) | (99) |
| Net income and comprehensive income | — | — | — | 81,208 | 112 | 81,320 |
| Dividends declared | — | — | — | (26,315) | — | (26,315) |
| Balance at June 30, 2024 | 65,656,625 | $656 | $2,225,942 | $742,270 | $12,325 | $2,981,193 |
| Royal Gold Stockholders | ||||||
| Common Shares · AdditionalPaid-InCapital · AccumulatedEarnings · Non-controllingInterests · TotalEquity | ||||||
| Shares · Amount | ||||||
| Balance at March 31, 2023 | 65,599,348 | $656 | $2,215,362 | $566,545 | $12,369 | $2,794,932 |
| Stock-based compensation and related share issuances | 10,388 | — | 2,197 | — | — | 2,197 |
| Distributions to non-controlling interests | — | — | — | — | (189) | (189) |
| Net income and comprehensive income | — | — | — | 63,449 | 151 | 63,600 |
| Dividends declared | — | — | — | (24,647) | — | (24,647) |
| Balance at June 30, 2023 | 65,609,736 | $656 | $2,217,559 | $605,347 | $12,331 | $2,835,893 |
Consolidated Statements of Changes in Stockholders’ Equity
Six months ended June 30, 2024, and 2023
(unaudited, amounts in thousands except share data)
| Royal Gold Stockholders | ||||||
|---|---|---|---|---|---|---|
| Common Shares · AdditionalPaid-InCapital · AccumulatedEarnings · Non-controllingInterests · TotalEquity | ||||||
| Shares · Amount | ||||||
| Balance at December 31, 2023 | 65,631,760 | $656 | $2,221,039 | $666,522 | $12,424 | $2,900,641 |
| Stock-based compensation and related share issuances | 24,865 | — | 4,903 | — | — | 4,903 |
| Distributions to non-controlling interests | — | — | — | — | (354) | (354) |
| Net income and comprehensive income | — | — | — | 128,372 | 255 | 128,627 |
| Dividends declared | — | — | — | (52,624) | — | (52,624) |
| Balance at June 30, 2024 | 65,656,625 | $656 | $2,225,942 | $742,270 | $12,325 | $2,981,193 |
| Royal Gold Stockholders | ||||||
| Common Shares · AdditionalPaid-InCapital · AccumulatedEarnings · Non-controllingInterests · TotalEquity | ||||||
| Shares · Amount | ||||||
| Balance at December 31, 2022 | 65,592,597 | $656 | $2,213,123 | $527,314 | $12,376 | $2,753,469 |
| Stock-based compensation and related share issuances | 17,139 | — | 4,436 | — | — | 4,436 |
| Distributions to non-controlling interests | — | — | — | — | (392) | (392) |
| Net income and comprehensive income | — | — | — | 127,324 | 347 | 127,671 |
| Dividends declared | — | — | — | (49,291) | — | (49,291) |
| Balance at June 30, 2023 | 65,609,736 | $656 | $2,217,559 | $605,347 | $12,331 | $2,835,893 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.