MOOG INC.
For the period ended Jun 28, 2025. Filed Jul 25, 2025.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Jun 28, 2025 · Filed Jul 25, 2025
MOG-A$340.80+5.3%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Table of Contents
QUARTERLY REPORT ON FORM 10-Q
TABLE OF CONTENTS
| PART I · FINANCIAL INFORMATION · PAGE | |||
|---|---|---|---|
| Item 1 · Financial Statements (Unaudited): | |||
| Consolidated Condensed Statements of Earnings | 4 | ||
| Consolidated Condensed Statements of Comprehensive Income | 5 | ||
| Consolidated Condensed Balance Sheets | 6 | ||
| Consolidated Condensed Statements of Shareholders' Equity | 7 | ||
| Consolidated Condensed Statements of Cash Flows | 9 | ||
| Notes to Consolidated Condensed Financial Statements | 10 | ||
| Item 2 | Management’s Discussion and Analysis of Financial Condition and Results of Operations | 31 | |
| Item 3 | Quantitative and Qualitative Disclosures about Market Risk | 40 | |
| Item 4 | Controls and Procedures | 40 | |
| PART II | OTHER INFORMATION | ||
| Item 1A | Risk Factors | 41 | |
| Item 2 | Unregistered Sales of Equity Securities and Use of Proceeds | 42 | |
| Item 6 | Exhibits | 43 | |
| SIGNATURES | 44 | ||
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.