GENERAL DYNAMICS CORP
For the period ended Mar 31, 2024. Filed Apr 24, 2024.
View on SEC.govAbout this filing
A company's report for each of its first three quarters. The financial statements are not audited. It shows how the business has moved since the last annual report, and what management says changed.
Mar 31, 2024 · Filed Apr 24, 2024
GD$362.07+2.3%Stored close · as of Nov 9, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Consolidated Statement of Shareholders Equity
CONSOLIDATED STATEMENT OF SHAREHOLDERS’ EQUITY (UNAUDITED)
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
| Common Stock · Retained · Treasury · AccumulatedOther Comprehensive · TotalShareholders’ | ||||||
| (Dollars in millions) | Par | Surplus | Earnings | Stock | Loss | Equity |
| December 31, 2023 | $482 | $3,760 | $39,270 | $(21,054) | $(1,159) | $21,299 |
| Net earnings | — | — | 799 | — | — | 799 |
| Cash dividends declared | — | — | (391) | — | — | (391) |
| Equity-based awards | — | 60 | — | 45 | — | 105 |
| Shares purchased | — | — | — | (105) | — | (105) |
| Other comprehensive loss | — | — | — | — | (297) | (297) |
| March 31, 2024 | $482 | $3,820 | $39,678 | $(21,114) | $(1,456) | $21,410 |
| December 31, 2022 | $482 | $3,556 | $37,403 | $(20,721) | $(2,152) | $18,568 |
| Net earnings | — | — | 730 | — | — | 730 |
| Cash dividends declared | — | — | (364) | — | — | (364) |
| Equity-based awards | — | 6 | — | 15 | — | 21 |
| Shares purchased | — | — | — | (90) | — | (90) |
| Other comprehensive income | — | — | — | — | 222 | 222 |
| April 2, 2023 | $482 | $3,562 | $37,769 | $(20,796) | $(1,930) | $19,087 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.