EQUIFAX INC
For the period ended Dec 31, 2023. Filed Feb 22, 2024.
View on SEC.govAbout this filing
A company's yearly report to the SEC, with audited financial statements. It is the fullest account a company gives of its business, its finances and the risks it sees.
FY2023 · Filed Feb 22, 2024
EFX$188.23-0.1%Stored close · as of Nov 10, 2026
Extracted filing text, with the paragraph anchors used by the comparison.
See the whole filing, with its images and exhibitsContents
Item 8. Financial Statements and Supplementary Data
| Index to Financial Statements | |
|---|---|
| Report of Independent Registered Public Accounting Firm on Internal Control over Financial Reporting | 56 |
| Report of Independent Registered Public Accounting Firm (PCAOB ID: 42) | 57 |
| Consolidated Statements of Income for each of the three years in the period ended December 31, 2023 | 59 |
| Consolidated Statements of Comprehensive Income for each of the three years in the period ended December 31, 2023 | 60 |
| Consolidated Balance Sheets at December 31, 2023 and 2022 | 61 |
| Consolidated Statements of Cash Flows for each of the three years in the period ended December 31, 2023 | 62 |
| Consolidated Statements of Shareholders’ Equity and Accumulated Other Comprehensive Loss for each of the three years in the period ended December 31, 2023 | 63 |
| Notes to Consolidated Financial Statements | 65 |
The text of this filing, as the company filed it with the SEC, without its images or exhibits. This is not investment advice.